Publicaciones en revistas de alto impacto |
Https://doi.org/10.1193/102116EQS178EP | Comparison of the reinforced concrete seismic provisions of the design codes of the United States, Colombia and Ecuador for low-rise frames. |
https://doi.org/10.1016/j.jobe.2018.11.005 | Seismic design of low-rise buildings based on frequent earthquake response spectrum. |
https://doi.org/10.1111/mice.12762 | Adaptive approximate Bayesian computation by subset simulation for structural model calibration. |
https://doi.org/10.1016/j.engappai.2022.105790 | Physics-guided Bayesian neural networks by ABC-SS: Application to reinforced concrete columns. |
https://doi.org/10.1016/j.ress.2023.109822 | Physics guided recurrent neural network trained with approximate Bayesian computation: A case study on structural response prognostics. |
https://doi.org/10.1016/j.jobe.2023.108423 | A novel semi-empirical approach to non-destructively evaluate the effect of infills on frame buildings. |
https://doi.org/10.1016/j.istruc.2024.106100 | A semi-empirical method for shear response modelling of masonry infilled frame structures. |
Publicaciones en revistas de impacto regional |
| Calibración de un modelo de HA para incluir la degradación por carga cíclica. |
http://dx.doi.org/10.23878/alternativas.v17i3.215 | Criterio columna fuerte viga débil en edificios de baja altura. |
http://dx.doi.org/10.23878/alternativas.v17i3.217 | Análisis, diseño y evaluación sísmica de edificios altos de construcción compuesta y con arriostramientos de pandeo restringido. |
http://dx.doi.org/10.23878/alternativas.v19i3.265 | Afectación de la mampostería en el comportamiento dinámico de un edificio de hormigón armado. |
http://revistas.ulvr.edu.ec/index.php/yachana/article/view/602/345 | Calibración automatizada de modelos numéricos en base a ensayos de columnas de hormigón |
Memorias en congresos internacionales |
International bridge conference 2017 | Evaluation of the failure of the universidad laica overpass during the pedernales earthquake. |
Ports 2019, https://doi.org/10.1061/9780784482612.057 | Seismic performance and rehabilitation of the port of Manta after the 2016 Ecuador earthquake. |
ESREL 2020 / PSAM 15, https://www.rpsonline.com.sg/proceedings/esrel2020/pdf/4974.pdf | Probabilistic safety assessment of concrete columns by approximate Bayesian computation. |
WCEE 17 | Modelling Cyclic degradation of bridge RC columns subjected to concurrently seismic events. |
STESSA 2022, https://link.springer.com/chapter/10.1007/978-3-031-03811-2_78 | Seismic performance and rehabilitation of the Solca hospital main buildings after the 2016 Pedernales earthquake. |
Ports 2022, https://doi.org/10.1061/9780784484395.010 | Case history of a rehabilitated port facility after the 2016 Ecuador earthquake. |
STESSA 2024 | Seismic analysis and design of an industrial complex of buildings located in Ecuador. |